LHX
SERIES
Low Harmonic | Active Front End | Variable Frequency Drive
5 - 500 HP | 230 V, 460 V, and Voltage Doubling | NEMA 1 Standard
Class-leading low-harmonic VFD’s with revolutionary features such as a compact, integrated design and voltage-doubling. No need for an external harmonic filter on the input.
LHX Series drives have an active switching input module that limits harmonic distortion on the power input. These drives are IEEE-519 compliant with no additional harmonic filters required. The active front end also provides the added benefit of power conditioning for the VFD. This allows the user to set and maintain output voltage even in the presence of weak utility voltage.
Active Front End
Regenerative
Power Factor Correcting
Voltage Doubling
Overview
Full Feature VFD
- Guaranteed IEEE 519 compliant without additional harmonic filters
- Advanced Motor Protection & PID Control
- V/f Control and Direct Torque Control
- Download and Load Parameters Seamlessly
- Simple User Interface
- Large Backlit Graphic Display
- Rugged All-Steel-Enclosure
- Certified to UL 61800-5-1
Easy Setup Wizards
- Constant Pressure
- Flow Control
- Tank Level
- Pump Down
- Suction Pump
- HVAC
Specifications
Operating Temperature Range: | —40 °C – 40 °C (—40 °F – 104 °F) |
Input Phase: | single-phase or three phase |
Output Phase | three-phase |
Input Voltage Range | 190 V — 264 V | 440 V — 520 V |
Output Voltage Range | 100 V – 270V | 200 V — 530 V |
Output Power: | 1.5 - 409 kW |
Humidity: | Less than 95 percent (non-condensing) |
Output Type: | V/f control or Vector Torque Control |
Short Circuit Withstand Rating: | 65 kA RMS symmetrical amps |
Analog Inputs: | (2) 4 - 20 mA, (1) 0 - 10 VDC |
Digital Inputs: | (4) programmable, expandable |
Relay Outputs: | (4) programmable, (2) 30 VDC or 277 VAC, 10 A, (2) 30 VDC, 2 A or 125 VAC, 0.5 A |
Communication: | Modbus RTU or Modbus IP, MS/TP or BACnet IP |
Specifications
1LHX
Model Number | Horsepower | Input Voltage | Output Voltage | Input Current | Output Current |
---|---|---|---|---|---|
1LHX — Phase Converting — Active-Front-End | |||||
1LHX005 | 5 HP | 230 V | 230 V | 26 A | 18 A |
1LHX007 | 7.5 HP | 230 V | 230 V | 37 A | 25 A |
1LHX010 | 10 HP | 230 V | 230 V | 48 A | 31 A |
1LHX015 | 15 HP | 230 V | 230 V | 72 A | 46 A |
1LHX020 | 20 HP | 230 V | 230 V | 97 A | 62 A |
1LHX020 | 20 HP | 230 V | 230 V | 97 A | 62 A |
1LHX405 | 5 HP | 460 V | 460 V | 13 A | 9 A |
1LHX407 | 7.5 HP | 460 V | 460 V | 19 A | 13 A |
1LHX410 | 10 HP | 460 V | 460 V | 26 A | 18 A |
1LHX415 | 15 HP | 460 V | 460 V | 36 A | 25 A |
1LHX420 | 20 HP | 460 V | 460 V | 48 A | 31 A |
1LHX425 | 25 HP | 460 V | 460 V | 60 A | 40 A |
1LHX430 | 30 HP | 460 V | 460 V | 72 A | 46 A |
1LHX440 | 40 HP | 460 V | 460 V | 98 A | 61 A |
1LHX450 | 50 HP | 460 V | 460 V | 121 A | 77 A |
1LHX460 | 60 HP | 460 V | 460 V | 143 A | 91 A |
1LHX475 | 75 HP | 460 V | 460 V | 170 A | 107 A |
1LHX4100 | 100 HP | 460 V | 460 V | 226 A | 142 A |
1LHX4125 | 125 HP | 460 V | 460 V | 273 A | 172 A |
1LHX4150 | 150 HP | 460 V | 460 V | 315 A | 198 A |
1LHX4200 | 200 HP | 460 V | 460 V | 398 A | 250 A |
1LHX4250 | 250 HP | 460 V | 460 V | 483 A | 304 A |
1LHX2 — Phase-Converting — Voltage-Doubling — Active-Front-End | |||||
1LHX205 | 5 HP | 230 V | 460 V | 29 A | 9 A |
1LHX207 | 7.5 HP | 230 V | 460 V | 37 A | 13 A |
1LHX210 | 10 HP | 230 V | 460 V | 50 A | 18 A |
1LHX215 | 15 HP | 230 V | 460 V | 67 A | 24 A |
1LHX220 | 20 HP | 230 V | 460 V | 97 A | 31 A |
1LHX225 | 25 HP | 230 V | 460 V | 115 A | 38 A |
1LHX230 | 30 HP | 230 V | 460 V | 139 A | 46 A |
1LHX240 | 40 HP | 230 V | 460 V | 196 A | 61 A |
1LHX250 | 50 HP | 230 V | 460 V | 226 A | 77 A |
1LHX260 | 60 HP | 230 V | 460 V | 282 A | 91 A |
3LHX
Model Number | Horsepower | Input Voltage | Output Voltage | Input Current | Output Current |
---|---|---|---|---|---|
3LHX — Three-Phase — Active-Front-End | |||||
3LHX005 | 5 HP | 230 V | 230 V | 18 A | 18 A |
3LHX007 | 7.5 HP | 230 V | 230 V | 24 A | 25 A |
3LHX010 | 10 HP | 230 V | 230 V | 31 A | 31 A |
3LHX015 | 15 HP | 230 V | 230 V | 46 A | 46 A |
3LHX020 | 20 HP | 230 V | 230 V | 61 A | 61 A |
3LHX025 | 25 HP | 230 V | 230 V | 75 A | 75 A |
3LHX030 | 30 HP | 230 V | 230 V | 91 A | 91 A |
3LHX405 | 5 HP | 460 V | 460 V | 9 A | 9 A |
3LHX407 | 7 HP | 460 V | 460 V | 13 A | 13 A |
3LHX410 | 10 HP | 460 V | 460 V | 18 A | 18 A |
3LHX415 | 15 HP | 460 V | 460 V | 24 A | 24 A |
3LHX420 | 20 HP | 460 V | 460 V | 31 A | 31 A |
3LHX425 | 25 HP | 460 V | 460 V | 38 A | 38 A |
3LHX430 | 30 HP | 460 V | 460 V | 46 A | 46 A |
3LHX440 | 40 HP | 460 V | 460 V | 61 A | 61 A |
3LHX450 | 50 HP | 460 V | 460 V | 77 A | 77 A |
3LHX460 | 60 HP | 460 V | 460 V | 91 A | 91 A |
3LHX475 | 75 HP | 460 V | 460 V | 107 A | 107 A |
3LHX4100 | 100 HP | 460 V | 460 V | 142 A | 142 A |
3LHX4125 | 125 HP | 460 V | 460 V | 172 A | 172 A |
3LHX4150 | 150 HP | 460 V | 460 V | 198 A | 198 A |
3LHX4200 | 200 HP | 460 V | 460 V | 250 A | 250 A |
3LHX4250 | 250 HP | 460 V | 460 V | 304 A | 304 A |
3LHX4300 | 300 HP | 460 V | 460 V | 362 A | 362 A |
3LHX4350 | 350 HP | 460 V | 460 V | 415 A | 415 A |
3LHX4400 | 400 HP | 460 V | 460 V | 478 A | 478 A |
3LHX4450 | 450 HP | 460 V | 460 V | 515 A | 515 A |
3LHX4500 | 500 HP | 460 V | 460 V | 590 A | 590 A |
3LHX2 — Three-Phase — Voltage-Doubling — Active-Front-End | |||||
3LHX205 | 5 HP | 230 V | 460 V | 18 A | 9 A |
3LHX207 | 7.5 HP | 230 V | 460 V | 24 A | 13 A |
3LHX210 | 10 HP | 230 V | 460 V | 30 A | 18 A |
3LHX215 | 15 HP | 230 V | 460 V | 46 A | 24 A |
3LHX220 | 20 HP | 230 V | 460 V | 60 A | 31 A |
3LHX225 | 25 HP | 230 V | 460 V | 77 A | 38 A |
3LHX230 | 30 HP | 230 V | 460 V | 91 A | 46 A |
3LHX240 | 40 HP | 230 V | 460 V | 121 A | 61 A |
Videos
Documents
Options
All LHX models will are available in configured NEMA 3R panels. Our UL 508A panel shop offers designs and configurations to fit any need.